Live Pricing
Buyback Price List
Transparent, market-based pricing updated regularly. Find your item and see what it is worth.
| Item | Category | Grade | Conditions | Buyback Price | Trend | ||
|---|---|---|---|---|---|---|---|
128GB OR MORE Tested and working SSDs 128GB and larger at 2.5 Rs per GB (must have at least 80% health and no SMART warnings -- we test these for you for free!) | SSD | A-C | Not workingWorking | ₹200 - ₹5000/ Piece | |||
AMD Ceramic Aluminum Top K6 CPU AMD CPU with aluminum top | CPU & Chips | A-C | Not working | ₹1800 - ₹2000/ Kg | |||
AMD Ceramic No Metal CPU Purple AMD ceramic CPU with gold pins and NO metal heatsink. | CPU & Chips | A-C | Not working | ₹2400 - ₹2500/ Kg | |||
All In One PCs All-In-One computers with RAM, CPU, and hard drive. | Misc Hardware | Not working | ₹60 - ₹65/ Kg | ||||
Apple CPU Mid-2000s Apple CPU with no gold pads or pins | CPU & Chips | Not working | ₹500 - ₹550/ Kg | ||||
BGA with Gold Tab Square chip with a gold corner | CPU & Chips | A-C | Not working | ₹50000 - ₹55000/ Kg | |||
Black Fiber CPU Any intel CPU with Black body and Gold pins. | CPU & Chips | A-C | Not working | ₹2000 - ₹2200/ Kg | |||
Breakage/Mixed Electronics Unsorted mixed electronics (NO batteries, printer ink, or hazardous materials – otherwise major deduction) | Misc Hardware | A-C | Not working | ₹40 - ₹50/ Kg | |||
CD-ROM Drive Boards IDE boards from CD-ROM drives | Circuit Board | A-C | Not working | ₹2000 - ₹2200/ Kg | |||
Chromebook (Any Condition) Must have motherboard, screen (cracked is OK) and battery | Laptop | A-C | Not workingWorking | ₹500 - ₹2000/ Nos. | |||
Chromebook Motherboards Motherboard from a Chromebook - can be locked or unlocked | Circuit Board | A-C | Not working | ₹150 - ₹200/ Kg | |||
Clean Copper Heatsink Must not have any screws (thermal paste OK) | Misc Hardware | A-C | Not working | ₹700 - ₹750/ Kg | |||
Clean Gold Fingers Must be cut as close to the gold as possible; otherwise, a minor deduction may apply. | Circuit Board | A-C | Not working | ₹12000 - ₹12500/ Kg | |||
Copper-Aluminum Heatsink Screws OK | Misc Hardware | A-C | Not working | ₹200 - ₹250/ Kg | |||
Cyrix/IBM/K5/WinChip/VIA/Misc. Gold Cap CPU Any gold-plated CPU not included in the existing list. | CPU & Chips | A-C | Not working | ₹2000 - ₹2200/ Kg |
128GB OR MORE
Tested and working SSDs 128GB and larger at 2.5 Rs per GB (must have at least 80% health and no SMART warnings -- we test these for you for free!)
AMD Ceramic Aluminum Top K6 CPU
AMD CPU with aluminum top
AMD Ceramic No Metal CPU
Purple AMD ceramic CPU with gold pins and NO metal heatsink.
All In One PCs
All-In-One computers with RAM, CPU, and hard drive.
Apple CPU
Mid-2000s Apple CPU with no gold pads or pins
BGA with Gold Tab
Square chip with a gold corner
Black Fiber CPU
Any intel CPU with Black body and Gold pins.
Breakage/Mixed Electronics
Unsorted mixed electronics (NO batteries, printer ink, or hazardous materials – otherwise major deduction)
CD-ROM Drive Boards
IDE boards from CD-ROM drives
Chromebook (Any Condition)
Must have motherboard, screen (cracked is OK) and battery
Chromebook Motherboards
Motherboard from a Chromebook - can be locked or unlocked
Clean Copper Heatsink
Must not have any screws (thermal paste OK)
Clean Gold Fingers
Must be cut as close to the gold as possible; otherwise, a minor deduction may apply.
Copper-Aluminum Heatsink
Screws OK
Cyrix/IBM/K5/WinChip/VIA/Misc. Gold Cap CPU
Any gold-plated CPU not included in the existing list.
Showing 15 of 88 items